A clear comparison of the best online dating sites
In this list, you have a clear comparison of the online dating sites recommended by ADRL. With membership numbers, features, prices…
Rating | 9.6 ![]() | 9.2 ![]() | 9.1 ![]() | 8.9 ![]() | 8.3 ![]() |
How many members? | |||||
Active monthly | 788,000 | 700,000 | 1,050,000 | 525,000 | 490,000 |
Men: Women | 45 : 55 | 48 : 52 | 54 : 46 | 44 : 56 | 62 : 38 |
Good for your purpose? | |||||
Life partner | ![]() | ![]() | ![]() | ![]() | ![]() |
Flirt & Date | ![]() | ![]() | ![]() | ![]() | ![]() |
Intimate encounters | ![]() | ![]() | ![]() | ![]() | ![]() |
Good for your age group? | |||||
18-25 years | ![]() | ![]() | ![]() | ![]() | ![]() |
25-50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
Over 50 years | ![]() | ![]() | ![]() | ![]() | ![]() |
What is free? | |||||
Create a profile | ![]() | ![]() | ![]() | ![]() | ![]() |
Personality test | ![]() | ![]() | ![]() | ![]() | ![]() |
Search on your own | ![]() | ![]() | ![]() | ![]() | ![]() |
Receive suggestions | ![]() | ![]() | ![]() | ![]() | ![]() |
View photos | ![]() | ![]() | ![]() | ![]() | ![]() |
Send a “hello” | ![]() | ![]() | ![]() | ![]() | ![]() |
Send mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Read mails | ![]() | ![]() | ![]() | ![]() | ![]() |
Cost per month for full communication (per duration) | |||||
3 months | $59.90 | $89.95 | $59.90 | $59.90 | $48.00 |
6 months | $39.90 | $64.95 | $39.90 | $39.90 | $33.00 |
12 months | $29.90 | $49.95 | $29.90 | $29.90 | $25.00 |
Are you interested? |